| FRANCHISE | W | L | T | PTS | PF | PA | WS | LS | IR | FA |
| Derby | 9 | 2 | 0 | 0.818 | 462 | 323 | 1 | 0 | 10.0 | 5.7 |
| Manassas | 6 | 4 | 1 | 0.591 | 370 | 364 | 1 | 0 | 10.0 | 4.0 |
| California | 6 | 5 | 0 | 0.545 | 417 | 380 | 3 | 0 | 10.0 | 2.6 |
| Bangor | 6 | 5 | 0 | 0.545 | 387 | 379 | 1 | 0 | 4.0 | 0.0 |
| Orchard Park | 6 | 5 | 0 | 0.545 | 369 | 352 | 0 | 2 | 2.0 | 4.5 |
| Adirondack | 6 | 5 | 0 | 0.545 | 344 | 360 | 0 | 1 | 10.0 | 0.4 |
| Missouri | 6 | 5 | 0 | 0.545 | 400 | 331 | 4 | 0 | 10.0 | 0.4 |
| Anchorage | 5 | 6 | 0 | 0.455 | 454 | 420 | 0 | 1 | 0.5 | -0.0 |
| Devonshire | 5 | 6 | 0 | 0.455 | 348 | 406 | 1 | 0 | 10.0 | 4.1 |
| Houston | 4 | 6 | 1 | 0.409 | 368 | 377 | 0 | 1 | 10.0 | 10.0 |
| Steel City | 4 | 6 | 1 | 0.409 | 423 | 404 | 0 | 1 | 10.0 | 9.6 |
| Pittsburgh | 4 | 6 | 1 | 0.409 | 356 | 378 | 0 | 1 | 10.0 | 9.2 |
| Amherst | 4 | 7 | 0 | 0.364 | 339 | 404 | 0 | 3 | 6.6 | 4.6 |
| Suncoast | 4 | 7 | 0 | 0.364 | 320 | 479 | 1 | 0 | 10.0 | 0.0 |



