| FRANCHISE | W | L | T | PTS | PF | PA | WS | LS | IR | FA |
| Derby | 11 | 2 | 0 | 0.846 | 607 | 417 | 3 | 0 | 0.0 | 13.2 |
| Orchard Park | 8 | 5 | 0 | 0.615 | 466 | 435 | 2 | 0 | 2.0 | 9.5 |
| Adirondack | 8 | 5 | 0 | 0.615 | 442 | 425 | 2 | 0 | 4.8 | 0.0 |
| Anchorage | 7 | 6 | 0 | 0.538 | 558 | 461 | 2 | 0 | 0.5 | 2.5 |
| Devonshire | 7 | 6 | 0 | 0.538 | 411 | 450 | 3 | 0 | 0.0 | 6.6 |
| Houston | 6 | 6 | 1 | 0.500 | 447 | 429 | 2 | 0 | 10.0 | 12.5 |
| Manassas | 6 | 6 | 1 | 0.500 | 432 | 455 | 0 | 2 | 10.0 | 4.8 |
| California | 6 | 7 | 0 | 0.462 | 496 | 521 | 0 | 2 | 10.0 | 5.1 |
| Bangor | 6 | 7 | 0 | 0.462 | 463 | 469 | 0 | 2 | 4.0 | 0.0 |
| Missouri | 6 | 7 | 0 | 0.462 | 467 | 407 | 0 | 2 | 10.0 | 0.0 |
| Steel City | 5 | 7 | 1 | 0.423 | 482 | 482 | 0 | 1 | 10.0 | 9.6 |
| Amherst | 5 | 8 | 0 | 0.385 | 394 | 486 | 1 | 0 | 6.6 | 4.6 |
| Pittsburgh | 4 | 8 | 1 | 0.346 | 420 | 458 | 0 | 3 | 10.0 | 8.6 |
| Suncoast | 4 | 9 | 0 | 0.308 | 366 | 556 | 0 | 2 | 10.0 | 0.0 |



